Beverly Hills
-
$80,000,00011 beds, 18 baths28,000 sqft lot 1.54 acMLS 17255786
-
$77,500,0007 beds, 11 bathslot 1.05 acMLS 18315108
-
$51,800,0008 beds, 15 baths26,800 sqft lot 1.68 acMLS 17293232
-
$39,950,0007 beds, 12 baths14,279 sqft lot 39,139 sqftMLS 17258474
-
$35,000,0008 beds, 12 baths15,000 sqft lot 30,258 sqftMLS 18308830
-
$33,750,0005 beds, 9 baths8,055 sqft lot 38,843 sqftMLS 18326980
-
$32,995,0004 beds, 5 baths10,021 sqft lot 29,364 sqftMLS 17293886
-
$32,000,0007 beds, 9 baths12,220 sqft lot 1.15 acMLS 18310136
-
$31,950,0006 beds, 12 baths17,400 sqft lot 39,315 sqftMLS 17195664
-
$29,999,0007 beds, 14 baths18,087 sqft lot 26,407 sqftMLS 18309012
-
$29,500,0008 beds, 17 baths20,829 sqft lot 31,197 sqftMLS 18333972
-
$27,500,0005 beds, 7 bathslot 14,261 sqftMLS 18313348
-
$24,950,0007 beds, 7 baths13,500 sqft lot 42,132 sqftMLS SR17100565
-
$23,800,0005 beds, 9 baths12,056 sqft lot 2.80 acMLS 18322126
-
$20,000,0005 beds, 9 baths8,000 sqft lot 38,711 sqftMLS 18303842
-
$19,995,0006 beds, 9 bathslot 39,259 sqftMLS 17288496
-
$17,995,000Price Drop5 beds, 6 bathslot 21,227 sqftMLS 18309198
-
$16,888,0005 beds, 6 baths6,167 sqft lot 20,552 sqftMLS 18336416
-
$16,500,0004 beds, 5 baths4,602 sqft lot 25,913 sqftMLS 18333866
-
$16,500,0005 beds, 5 baths5,100 sqft lot 20,049 sqftMLS 18331176
-
$15,995,0005 beds, 9 baths9,304 sqft lot 11,279 sqftMLS 18333680
-
$13,870,0007 beds, 11 baths11,667 sqft lot 36,137 sqftMLS 18306788
-
$13,500,0008 beds, 9 baths7,010 sqft lot 25,429 sqftMLS 18315816
-
$13,150,0006 beds, 4 baths6,500 sqft lot 17,246 sqftMLS 18306256
-
$12,995,0004 beds, 5 baths3,976 sqft lot 20,260 sqftMLS 17296360
-
$12,175,0005 beds, 8 baths8,700 sqft lot 19,266 sqftMLS 18300098
-
$10,995,0005 beds, 6 baths5,200 sqft lot 20,629 sqftMLS 18328208
-
$10,950,0006 beds, 8 baths7,125 sqft lot 12,715 sqftMLS 18311680
-
$10,950,0005 beds, 6 baths6,314 sqft lot 40,466 sqftMLS 18307000
-
$9,995,0006 beds, 8 baths5,385 sqftMLS 17238798
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/23/18 7:20 PM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Custom IDX is (c) Diverse Solutions 2018.